N° | CONCEJALES | MONTO LIQUIDO |
---|---|---|
1 | MAGALY ACEVEDO ESCARATE | $ 475,788 |
2 | LUIS RENE SOLANO VALDES | $ 475,788 |
3 | EDUARDO CORVALÁN ROJAS | $ 475,788 |
4 | ISABEL MATUS GARRIDO | $ 475,788 |
5 | EVANGELINA CID FERREIRA | $ 475,788 |
6 | MAURO TAMAYO ROZAS | $ 475,788 |
7 | ANDRES MARQUEZ BUGUEÑO | $ 475,788 |
8 | JORGE DURAN ESPINOZA | $ 237,894 |
9 | MUTUAL DE SEGURIDAD 1.63% | $ 58,165 |
10 | TOTAL | $ 3,626,575 |
11 |