N° | CONCEJALES | MONTO LIQUIDO |
---|---|---|
1 | MAGALY ACEVEDO ESCARATE | $ 481,020 |
2 | LUIS RENE SOLANO VALDES | $ 481,020 |
3 | EDUARDO CORVALÁN ROJAS | $ 481,020 |
4 | EVANGELINA CID FERREIRA | $ 481,020 |
5 | JUDITH RODRIGUEZ LAZCANO | $ 481,020 |
6 | NICOLAS CAMUS LAVIN | $ 481,020 |
7 | JORGE DURAN ESPINOZA | $ 481,020 |
8 | LUIS MANUEL MOLINA GAETE | $ 481,020 |
9 | MUTUAL DE SEGURIDAD 1.63% | $ 62,725 |
10 | TOTAL | $ 3,910,885 |
11 |